Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
pets allowed
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen, 1 Double / Full
Description
This lovely dog friendly home is located in the the High Valley neighborhood in Packwood, WA. It's the perfect cozy home to make your home base while you explore miles of trails in the Tatoosh Range Wilderness, Gifford Pinchot National Forest, and Mount Rainer. Short 22 mile drive to The White Pass Ski Area. Centrally located for access to Mount St Helens, Mount Adams, Goat Rocks Wilderness, William O’Douglas Wilderness, mountain biking, cycling and fishing.
This home features:
-Neighborhood location
-2 Levels
-Sleeps 6
-3 Bedroom
-Internet Access
-Fireplace or Wood Stove
-3 Queen Size Beds
-1.5 Bathrooms
-Washer & Dryer
-Fully Equipped Kitchen
-Outdoor Fire Pit
-Work Station/ Desk
-Smarttv with LG Soundbar
-Dog Friendly space with Large Dog Kennel
-Pool access (Memorial Day through Labor Day) small fee
-Pets Allowed (Requires a $50.00 Pet Fee per pet) Please send us a message if you will be adding a pet to your reservation.
-Golf Course Access-small fee(Memorial Day through Labor Day)
Please Note:
This home features:
-Neighborhood location
-2 Levels
-Sleeps 6
-3 Bedroom
-Internet Access
-Fireplace or Wood Stove
-3 Queen Size Beds
-1.5 Bathrooms
-Washer & Dryer
-Fully Equipped Kitchen
-Outdoor Fire Pit
-Work Station/ Desk
-Smarttv with LG Soundbar
-Dog Friendly space with Large Dog Kennel
-Pool access (Memorial Day through Labor Day) small fee
-Pets Allowed (Requires a $50.00 Pet Fee per pet) Please send us a message if you will be adding a pet to your reservation.
-Golf Course Access-small fee(Memorial Day through Labor Day)
Please Note:
- During the summer a burn ban may go into effect in all of Lewis County. During this time campfires, the use of charcoal briquettes, and any other form of burning may be prohibited.
- Winters in Packwood may get very snowy. It is the guests responsibility to be properly equipped for harsh winter driving conditions. We do our best to keep our cabins accessible, but winter traction tires and 4-wheel drive may still be required.
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out