Property Features
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen, 1 Futon
Bedroom 2
1 Queen, 2 Bunk Beds
Bedroom 3
2 Queens, 2 Bunk Beds
Bedroom 4
3 Queens, 1 Futon, 1 Bunk Bed, 1 Double / Full
Description
Nestled in the magnificient woods of Packwood, This spacious lodge accommodates 30+. A perfect location for your next retreat, family reunion, or event!
Base price of $590 is for 16 guests. It is then $25 per person over 16 guests.
Sleeps 30 guests in beds. Max occupancy for the lodge is 36 guests.
Pet fee $50 per pet.
Bedroom Layout:
Bedroom 1 -Queen Bed(sleeps 2), Futon(sleeps 2) - Main Floor
Bedroom 2 -Queen Bed(sleeps 2), Two Bunkbeds(sleeps 4) - Upstairs
Bedroom 3- Queen Bed(sleeps 2) Two Bunkbeds(sleeps 4) Queen Bed(In loft, sleeps2) - Upstairs
Bedroom 4 -Queen Bed(sleeps 2) Queen Bed(sleeps 2) Queen Bed(In loft, sleeps 2) Double Bed(sleeps 2) Futon bed(sleeps 2) Bunkbed(sleeps 2) - Upstairs
Bathrooms:
3/4 Bathroom on Main Floor.
Bathroom 2 - Upstairs - 2 Showers and 2 Toilets
Bathroom 3- Upstairs - 2 Showers and 3 Toilets
-Commercial kitchen
-Wood Stove & Propane Fireplace
-Washer & Dryer
-Smart TV with Cable
-Blu-Ray Player
-WIFI
-5 acres
-Volleyball Court
-Firepit
-Concrete area. Only 1 basketball hoop is somewhat functional. But the area can be used for other activities.
-Hot Tub
Base price of $590 is for 16 guests. It is then $25 per person over 16 guests.
Sleeps 30 guests in beds. Max occupancy for the lodge is 36 guests.
Pet fee $50 per pet.
Bedroom Layout:
Bedroom 1 -Queen Bed(sleeps 2), Futon(sleeps 2) - Main Floor
Bedroom 2 -Queen Bed(sleeps 2), Two Bunkbeds(sleeps 4) - Upstairs
Bedroom 3- Queen Bed(sleeps 2) Two Bunkbeds(sleeps 4) Queen Bed(In loft, sleeps2) - Upstairs
Bedroom 4 -Queen Bed(sleeps 2) Queen Bed(sleeps 2) Queen Bed(In loft, sleeps 2) Double Bed(sleeps 2) Futon bed(sleeps 2) Bunkbed(sleeps 2) - Upstairs
Bathrooms:
3/4 Bathroom on Main Floor.
Bathroom 2 - Upstairs - 2 Showers and 2 Toilets
Bathroom 3- Upstairs - 2 Showers and 3 Toilets
-Commercial kitchen
-Wood Stove & Propane Fireplace
-Washer & Dryer
-Smart TV with Cable
-Blu-Ray Player
-WIFI
-5 acres
-Volleyball Court
-Firepit
-Concrete area. Only 1 basketball hoop is somewhat functional. But the area can be used for other activities.
-Hot Tub
Map
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out