Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 King, 1 Queen, 3 Twins
Description
This cozy cabin is located in the High Valley Community of Packwood, Wa. It has access to the golf course and swimming pool at the county club. You will find it nestled among the trees on a double lot where you can easily park your RV or camper. The Nisqually and Steven’s Canyon entrances to Mt. Rainier National Park are nearby. The White Pass ski area is only a short 30 minute drive. You will be able to relax and unwind after a day of snow skiing, hiking or exploring the beautiful Pacific Northwest. Three generations of family have been raised in this cabin. Built by Papa himself, there is lots of love in this family gathering space.
Neighborhood location
Double lot, room for outdoor games
RV parking (no hookups)
Maximum occupancy 8
2 Bedroom
1 queen bed in downstairs bedroom
1 king, 1 queen, 3 single beds in large upstairs bedroom
2 bathrooms (both 3/4 baths) one on each level
Fully Equipped Kitchen (no dishwasher)
Insignia Roku TV for Streaming!
WiFi
Blue Ray DVD/VHS players with movies
Front deck
Room air conditioning
Propane BBQ
Outdoor picnic table
Great option for families on a budget
Pool Access (Summer only & requires a fee)
Golf Access- (with fee)
3 night minimum required on all holiday weekends
This is a NO pet, NO smoking cabin
Neighborhood location
Double lot, room for outdoor games
RV parking (no hookups)
Maximum occupancy 8
2 Bedroom
1 queen bed in downstairs bedroom
1 king, 1 queen, 3 single beds in large upstairs bedroom
2 bathrooms (both 3/4 baths) one on each level
Fully Equipped Kitchen (no dishwasher)
Insignia Roku TV for Streaming!
WiFi
Blue Ray DVD/VHS players with movies
Front deck
Room air conditioning
Propane BBQ
Outdoor picnic table
Great option for families on a budget
Pool Access (Summer only & requires a fee)
Golf Access- (with fee)
3 night minimum required on all holiday weekends
This is a NO pet, NO smoking cabin
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
Please Note:
- During the summer a burn ban may go into effect in all of Lewis County. During this time campfires, the use of charcoal briquettes, and any other form of burning may be prohibited.
- Winters in Packwood may get very snowy. It is the guests responsibility to be properly equipped for harsh winter driving conditions. We do our best to keep our cabins accessible, but winter traction tires and 4-wheel drive may still be required.
- This rental is equipped with an outdoor camera for security purposes. Cameras is facing the driveway.