Property Features
air conditioning
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Description
The newly remodeled "Box Car Bill" suite faces the river and has wonderful views of the river valley. Explore six acres of river and forest. Great area to hike and fish, or just enjoy the scenic views. This suite has air conditioning.
The suite faces the river and has wonderful views of the river valley. Explore six acres of river and forest. We can make up this suite either with twin beds or a king bed. Alcove kitchenette has everything but a stove and oven. Charcoal BBQ is located just outside your door. Picture luxury and comfort, peaceful relaxation, and wonderful views. We breed and raise labradoodles for pets and service dogs. Elk roam our property. This will cause our dogs to bark. Our dogs will also bark at guests until they get to know you. Please do not rent this suite if barking might bother you. We do strive to keep them quiet, but it is not always possible.
The suite faces the river and has wonderful views of the river valley. Explore six acres of river and forest. We can make up this suite either with twin beds or a king bed. Alcove kitchenette has everything but a stove and oven. Charcoal BBQ is located just outside your door. Picture luxury and comfort, peaceful relaxation, and wonderful views. We breed and raise labradoodles for pets and service dogs. Elk roam our property. This will cause our dogs to bark. Our dogs will also bark at guests until they get to know you. Please do not rent this suite if barking might bother you. We do strive to keep them quiet, but it is not always possible.
Amenities
•Mountain View
•River Front
•Single Level
•Sleeps 2
•Studio
•Gas Fireplace
•Direct TV and WiFi
•1 King Size Bed or 2 Twins
•Large Single Bathroom
•Coffee pot, toaster, microwave & frig only
•Charcoal BBQ
Pets not allowed
•River Front
•Single Level
•Sleeps 2
•Studio
•Gas Fireplace
•Direct TV and WiFi
•1 King Size Bed or 2 Twins
•Large Single Bathroom
•Coffee pot, toaster, microwave & frig only
•Charcoal BBQ
Pets not allowed
Map
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sep - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Oct - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
Low Season | $95 | $95 | $95 | $95 | $95 | $125 | $125 | ||
Mid Season | $95 | $95 | $95 | $95 | $95 | $125 | $125 | ||
Peak Season | $95 | $95 | $95 | $95 | $95 | $125 | $125 | ||
Holiday Season | $125 | $125 | $125 | $125 | $125 | $125 | $125 |
Reviews
Notes
Just the suite. The rest of the house is a private residence.